|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| น้ำหนัก/หน่วย (กก.) | 0.1000 |
|---|---|
| Application หรือ MEDIA ที่เหมาะกับการใช้งานใช้งาน | Construction machinery , fork-lift trucks , injection mouldingmachines , agricultural machinery , loading platforms and standardcylinders. |
| Temperature Range Min °C | -30 |
| Temperature Range Max °C | 100 |
| Max Pressure | 400 bar |
| หน่วย | PCE |
| หน่วยวัด | mm |
| แบรนด์ | Kastas |
| I.D. เส้นผ่านศูนย์กลางวงใน | 250 |
| OD เส้นผ่านศูนย์กลางวงนอก(มม) | 270 |
| THK ความหนา | 12 |
| Type | K22 |
| Part NO | K22-250/1 PU |
| วัสดุ(Material) | PU |
K22 U-RING 250X270X12 PU
Hydraulic Rod Sealing Elements / K22

สอบถามสั่งซื้อสินค้า
บริษัท อีโคซีล จำกัด
Facebook : @ecosealthailand
Line Official : @ecosealthailand
Website: www.ecosealthailand.com
E-mail : ecoseal@ecosealthailand.com
Tel : 02-931-6868-71


