|
|
||||||||||||||||||||||||||||||||||||||||||||||
| น้ำหนัก/หน่วย (กก.) | 0.1000 |
|---|---|
| Application หรือ MEDIA ที่เหมาะกับการใช้งานใช้งาน | Especially used in heavy construction machinery that operate in the open field , telescopic cylinders , cranes , mining equipment and loading platforms. |
| Temperature Range Min °C | -40 |
| Temperature Range Max °C | 120 |
| หน่วย | PCE |
| หน่วยวัด | mm |
| แบรนด์ | Kastas |
| I.D. เส้นผ่านศูนย์กลางวงใน | 125 |
| OD เส้นผ่านศูนย์กลางวงนอก(มม) | 140 |
| THK ความหนา | 14 |
| Type | K11 WIPER |
| Part NO | K11-125 |
| วัสดุ(Material) | TPE |
K11 WIPER 125X140X14/9.5 PU
.jpg)
Hydraulic Piston Sealing Elements / K11
สอบถามสั่งซื้อสินค้า
บริษัท อีโคซีล จำกัด
Facebook : @ecosealthailand
Line Official : @ecosealthailand
Website: www.ecosealthailand.com
E-mail : ecoseal@ecosealthailand.com
Tel : 02-931-6868-71


